Curries in Sydney, compared
6,828 curries on 845 Sydney menus, $6.10–$120 · 1,076 gluten free as served, 143 on request.
6,824 of 6,828 curries770 venuesAUD $6.10–AUD $120, median AUD 23.50 (6,457 printed prices)
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The printed price and currency. Sort groups currencies alphabetically, then amounts within each currency; no conversion. — means no printed price. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Open: Open right now, from the venue's listed hours (Sydney time). — when hours aren't listed. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dal TadkaShahi DastarkhwanLakemba | AUD $6.10 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 613 | LakembaCanterbury-Bankstown | 1 Nov 2026 | ||
| DahlSwedish RestaurantTempe | AUD $7 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | TempeInner West | 11 Nov 2026 | ||
| Curry RiceSuminoya Japanese RestaurantSydney | AUD $7.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Curry PlainMappen Noodle BarBondi Junction | AUD $7.50 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 638 | Bondi JunctionEastern Suburbs | 10 Nov 2026 | ||
| Mini Curry BowlChinatown Sizzling HouseHaymarket | AUD $7.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 11 Nov 2026 | ||
| 250 Gm BhajiBig BiteWentworthville | AUD $8 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 947 | WentworthvilleParramatta & Central West | 1 Nov 2026 | ||
| 250 Gm CholeBig BiteWentworthville | AUD $8 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 947 | WentworthvilleParramatta & Central West | 1 Nov 2026 | ||
| MasalaBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| KormaBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: likely contains (our guess) | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| MackanBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| DhansakBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| MogulBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| SaagBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| Balti CurryBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| BhunaBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| KabuliBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| TarkhariBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| KoraiBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| HassinaBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| Balti RoshanBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| JoshBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| SamberBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| Garam RoshanBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| DanyamirchiBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| PathiaBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| JalfreziBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| ChillimirchiBangla villageLakemba | AUD $8.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | LakembaCanterbury-Bankstown | 11 Nov 2026 | ||
| Chole Bathure/Poori (2 pcs)Curry LoversWestmead | AUD $8.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WestmeadParramatta & Central West | 11 Nov 2026 | ||
| Rajma Chawal LunchLa JawabHarris Park | AUD $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 11 Nov 2026 | ||
| Dal Chawal LunchLa JawabHarris Park | AUD $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 11 Nov 2026 | ||
| Chole Chawal LunchLa JawabHarris Park | AUD $8.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 11 Nov 2026 | ||
| Kadi Chawal LunchLa JawabHarris Park | AUD $8.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 11 Nov 2026 | ||
| Beef Qeema (Mince) with Basmati Rice 350gSizZzlingo Pakistani Street FoodPadstow | AUD $8.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PadstowCanterbury-Bankstown | 11 Nov 2026 | ||
| Beef Qeema Curry 250g (Single Serving)SizZzlingo Pakistani Street FoodPadstow | AUD $8.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PadstowCanterbury-Bankstown | 11 Nov 2026 | ||
| Mixed Vegetable Curry (Medium)Bombay GrillPenshurst | AUD $9 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | PenshurstSt George & Bayside | 11 Nov 2026 | ||
| Lunch SpecialCronulla Curry HouseCronulla | AUD $9.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | CronullaSutherland Shire | 11 Nov 2026 | ||
| Plain CurryTenko MoriSydney +1 branches. A chain: 2 branches share this menu. Shown at the best-known branch. | AUD $9.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Mini Beef CurryKyo YakinikuGlebe | AUD $9.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GlebeSydney City & Inner East | 10 Nov 2026 | ||
| Green Curry (Lunch)Off Broadway HotelChippendale | AUD $9.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChippendaleSydney City & Inner East | 11 Nov 2026 | ||
| Red Curry (Lunch)Off Broadway HotelChippendale | AUD $9.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChippendaleSydney City & Inner East | 11 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest currie in Sydney?
On the menus we’ve read, Dal Tadka at Shahi Dastarkhwan (Lakemba), $6.10. 6,457 of 6,828 curries print a price of $6 or more (cheaper items are usually add-ons); the middle price is $23.50.
Where can I get gluten-free curries?
1,076 curries are gluten free as served and 143 can be made gluten free on request. The cheapest as served is Dal Makhani at The Green Bay Waterfront Cafe (Bayview). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most curries?
Cook's Castle in Penrith: 95 on its menu, read 10 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Eatcrush reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://eatcrush.com/mcp as an MCP server. The data behind this page is at https://eatcrush.com/compare/data/dish-curry.json.