Set menus in Sydney, compared
1,489 set menus on 616 Sydney menus, $14.50–$868.80 · 11 gluten free as served, 32 on request.
1,469 of 1,489 set menus503 venuesAUD $14.50–AUD $868.80, median AUD 59.00 (1,323 printed prices)
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The printed price and currency. Sort groups currencies alphabetically, then amounts within each currency; no conversion. — means no printed price. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Open: Open right now, from the venue's listed hours (Sydney time). — when hours aren't listed. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids BuffetNate's Restaurant and BarMascot | AUD $14.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 113 | MascotSt George & Bayside | 1 Nov 2026 | ||
| Non-Veg ThaliCurry LoversWestmead | AUD $14.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WestmeadParramatta & Central West | 11 Nov 2026 | ||
| Meat ComboCurry MonitorGordon | AUD $14.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 | ||
| Express LunchThomas St Kitchen and BarHaymarket | AUD $15 | Gluten: likely contains (our guess) | Dairy: likely contains (our guess) | Nuts: likely contains (our guess) | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 11 Nov 2026 | ||
| Student DealSaanjhGirraween | AUD $15 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 | ||
| Bhuttan Khaja SetDa Vatti AshfieldAshfield | AUD $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 | ||
| Jibro Khaja SetDa Vatti AshfieldAshfield | AUD $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 | ||
| Veggie Khaja SetDa Vatti AshfieldAshfield | AUD $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 | ||
| Taas Set (Pride of Chitwan)Da Vatti AshfieldAshfield | AUD $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 | ||
| Veg Meal (4 Veg Curries)Sun Dine-In & Takeaway WentworthvilleWentworthville | AUD $15.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| Vegetable Croquette BentoKeiWolli Creek | AUD $15.80 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 11 Nov 2026 | ||
| Parotta with Veg KurumaAnjapparSydney | AUD $15.99 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Chicken TikkaGhumti KitchenAllawah | AUD $15.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 11 Nov 2026 | ||
| Set A (Sushi Roll of Choice)Tenka SushiSt Ives | AUD $16 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: likely contains (our guess) | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | St IvesUpper North Shore | 2 Nov 2026 | ||
| Sukuti Khaja SetDa Vatti AshfieldAshfield | AUD $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AshfieldInner West | 2 Nov 2026 | ||
| Chicken MealSun Dine-In & Takeaway WentworthvilleWentworthville | AUD $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| Lamb MealSun Dine-In & Takeaway WentworthvilleWentworthville | AUD $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| Goat MealSun Dine-In & Takeaway WentworthvilleWentworthville | AUD $16.25 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| Seafood MealSun Dine-In & Takeaway WentworthvilleWentworthville | AUD $16.75 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| Karaage Chicken BentoKeiWolli Creek | AUD $16.80 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 2,708 | Wolli CreekSt George & Bayside | 11 Nov 2026 | ||
| Amritsari Panner Bhuji with KulchaChill ‘N’ GrillHarris Park | AUD $16.90 | Gluten: likely contains (our guess) | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 11 Nov 2026 | ||
| Supreme Lunch SpecialCurry MonitorGordon | AUD $16.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GordonUpper North Shore | 2 Nov 2026 | ||
| Parotta with Chicken CurryAnjapparSydney | AUD $16.99 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Chicken Khaja SetGhumti KitchenAllawah | AUD $16.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 11 Nov 2026 | ||
| Khana Set (Veg Curry)Cafe TalkHornsby | AUD $17 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HornsbyUpper North Shore | 2 Nov 2026 | ||
| Cholle Bhature + LassiSaanjhGirraween | AUD $17.50 | Gluten: likely contains (our guess) | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 | ||
| Dine-in Lunch SpecialMr Ho Chinese RestaurantCurrans Hill | AUD $17.50 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Currans HillSouth West Sydney | 11 Nov 2026 | ||
| Veg Meal (2 Paneer Curries)Sun Dine-In & Takeaway WentworthvilleWentworthville | AUD $17.80 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| Kulcha AmritsariChill ‘N’ GrillHarris Park | AUD $17.90 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Harris ParkParramatta & Central West | 11 Nov 2026 | ||
| Parotta with Mutton CurryAnjapparSydney | AUD $17.99 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Puri Cholle + LassiSaanjhGirraween | AUD $17.99 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 | ||
| Breakfast BuffetDarbar IndianWentworthville | AUD $17.99 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | WentworthvilleParramatta & Central West | 11 Nov 2026 | ||
| Goat Khaja SetGhumti KitchenAllawah | AUD $17.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 11 Nov 2026 | ||
| Veg Thali SetGhumti KitchenAllawah | AUD $17.99 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | AllawahSt George & Bayside | 11 Nov 2026 | ||
| Taxi & Uber DealsSaanjhGirraween | AUD $18 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 | ||
| Saag Thali / Choley Thali + LassiSaanjhGirraween | AUD $18 | Gluten: likely contains (our guess) | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 299 | GirraweenParramatta & Central West | 1 Nov 2026 | ||
| La Citta BowlPASTA CITTAMerrylands | AUD $18 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 216 | MerrylandsParramatta & Central West | 10 Nov 2026 | ||
| Medium ThaliCronulla Curry HouseCronulla | AUD $18 | Gluten: likely contains (our guess) | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | CronullaSutherland Shire | 11 Nov 2026 | ||
| Pittu MealSun Dine-In & Takeaway WentworthvilleWentworthville | AUD $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 | ||
| String Hoppers MealSun Dine-In & Takeaway WentworthvilleWentworthville | AUD $18.20 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 681 | WentworthvilleParramatta & Central West | 10 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest set menu in Sydney?
On the menus we’ve read, Kids Buffet at Nate's Restaurant and Bar (Mascot), $14.50. 1,323 of 1,489 set menus print a price of $14.50 or more (cheaper items are usually add-ons); the middle price is $59.
Where can I get gluten-free set menus?
11 set menus are gluten free as served and 32 can be made gluten free on request. The cheapest as served is Biryani at Masala Kitchen Dee Why (Dee Why, and 1 more branches). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most set menus?
Sun Dine-In & Takeaway Wentworthville in Wentworthville: 18 on its menu, read 10 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Eatcrush reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://eatcrush.com/mcp as an MCP server. The data behind this page is at https://eatcrush.com/compare/data/dish-banquet.json.