Vegetable dishes in Sydney, compared
3,754 vegetable dishes on 1,248 Sydney menus, $5.50–$69.80 · 581 gluten free as served, 136 on request.
3,704 of 3,754 vegetable dishes1,102 venuesAUD $5.50–AUD $69.80, median AUD 21.90 (3,464 printed prices)
How to use the table
- Sort: tap a column header. Tap it again for the other direction, a third time for the default order.
- Sort by two things: shift-click a second header (price within distance, say).
- Filter a column: the funnel next to its header picks the values to keep.
- Evidence: tap a row to see what the menu says about each allergen, and when it was read.
- Side by side: the best on each line is marked.
| Dish: The dish as the menu prints it, and the venue. Tap a row for its allergen evidence. | Price: The printed price and currency. Sort groups currencies alphabetically, then amounts within each currency; no conversion. — means no printed price. | GF: Gluten free: the venue says ✓ as served, ◐ can be made gluten free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | DF: Dairy free: the venue says ✓ as served, ◐ can be made dairy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | NF: Nut free: the venue says ✓ as served, ◐ can be made nut free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | EF: Egg free: the venue says ✓ as served, ◐ can be made egg free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SF: Soy free: the venue says ✓ as served, ◐ can be made soy free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SES: Sesame free: the venue says ✓ as served, ◐ can be made sesame free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | SHF: Shellfish free: the venue says ✓ as served, ◐ can be made shellfish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | FSH: Fish free: the venue says ✓ as served, ◐ can be made fish free on request, ✕ contains; ~ our guess from the ingredients (likely contains); ? the menu doesn't say. | V: Vegetarian: ✓ marked vegetarian on the menu, ? not marked. | VG: Vegan: ✓ marked vegan on the menu, ? not marked. | Rating: Google rating and number of reviews for the venue. — when unknown. | Open: Open right now, from the venue's listed hours (Sydney time). — when hours aren't listed. | Area: The venue's suburb and region. | Menu read: The day we read this menu. Menus change: check with the venue. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seasonal VegOriental HotelSpringwood | AUD $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SpringwoodBlue Mountains | 10 Nov 2026 | ||
| Honey Roasted PumpkinOriental HotelSpringwood | AUD $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SpringwoodBlue Mountains | 10 Nov 2026 | ||
| Brown MushroomGoryon SanSurry Hills | AUD $5.50 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 | ||
| Chinese CabbageHanasukiChatswood | AUD $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| King Brown MushroomHanasukiChatswood | AUD $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| MizunaHanasukiChatswood | AUD $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| Truffle Edamame (Mild / Spicy)The Avenue NewingtonNewington | AUD $5.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | NewingtonParramatta & Central West | 11 Nov 2026 | ||
| ZucchiniNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| CabbageNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| OnionNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| CapsicumNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| Pumpkin (BBQ)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| MushroomNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| CornNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| LettuceNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $5.80 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| EdamameKeiWolli Creek | AUD $5.80 | Gluten: free by default | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: free by default | Vegan: free by default | 2,708 | Wolli CreekSt George & Bayside | 11 Nov 2026 | ||
| Foil GarlicMatsusaka BackstreetHaymarket | AUD $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 11 Nov 2026 | ||
| Corn Butter (Foil)Matsusaka BackstreetHaymarket | AUD $5.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | HaymarketSydney City & Inner East | 11 Nov 2026 | ||
| CornNikaidoBurwood | AUD $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 9 Nov 2026 | ||
| Foil GarlicNikaidoBurwood | AUD $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 9 Nov 2026 | ||
| Corn Butter (Foil)NikaidoBurwood | AUD $5.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 1,058 | BurwoodInner West | 9 Nov 2026 | ||
| Garlic in FoilKuro-Sakura Japanese BBQ RestaurantChatswood | AUD $5.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| Sweet Corn with Butter in FoilKuro-Sakura Japanese BBQ RestaurantChatswood | AUD $5.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| Miso Dengaku TofuGoryon SanSurry Hills | AUD $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: likely contains (our guess) | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 | ||
| Garlic ButterSuminoya Japanese RestaurantSydney | AUD $6 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Garlic in Sesame OilSuminoya Japanese RestaurantSydney | AUD $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: likely contains (our guess) | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | SydneySydney City & Inner East | 11 Nov 2026 | ||
| Sliced Heirloom TomatoWhite RabbitDouble Bay | AUD $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Double BayEastern Suburbs | 11 Nov 2026 | ||
| AsparagusNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| Steamed VegetablesCampbelltown RSLCampbelltown | AUD $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | CampbelltownSouth West Sydney | 11 Nov 2026 | ||
| Side of VegTeta's Authentic LebaneseRoseville Chase | AUD $6 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 780 | Roseville ChaseUpper North Shore | 3 Nov 2026 | ||
| AsparagusKyo YakinikuGlebe | AUD $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | GlebeSydney City & Inner East | 10 Nov 2026 | ||
| Sweet CornGoryon SanSurry Hills | AUD $6.50 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 | ||
| Shishitou PepperGoryon SanSurry Hills | AUD $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: likely contains (our guess) | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | Surry HillsSydney City & Inner East | 2 Nov 2026 | ||
| Chrysanthemum (Shungiku)HanasukiChatswood | AUD $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| Shimeji MushroomHanasukiChatswood | AUD $6.50 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | Not on the menu we read | ChatswoodLower North Shore | 2 Nov 2026 | ||
| Foil GarlicNikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $6.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| Corn Butter (Foil)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $6.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| Corn Cheese (Foil)Nikaido 二階堂 Japanese Yakiniku BBQ RestaurantNeutral Bay | AUD $6.90 | Gluten: not stated | Dairy: likely contains (our guess) | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 782 | Neutral BayLower North Shore | 9 Nov 2026 | ||
| Steamed Chinese BroccoliCowboy Thai Dee Why RestaurantDee Why | AUD $6.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 183 | Dee WhyNorthern Beaches | 9 Nov 2026 | ||
| Steamed VeggiesCowboy Thai Dee Why RestaurantDee Why | AUD $6.90 | Gluten: not stated | Dairy: not stated | Nuts: not stated | Egg: not stated | Soy: not stated | Sesame: not stated | Shellfish: not stated | Fish: not stated | Vegetarian: not stated | Vegan: not stated | 183 | Dee WhyNorthern Beaches | 9 Nov 2026 |
✓Free by default◐Can be made free on request✕Contains (venue says)~Likely contains: our guess from the ingredients?Not stated— not printed on the menu
Questions
What is the cheapest vegetable dishe in Sydney?
On the menus we’ve read, Seasonal Veg at Oriental Hotel (Springwood), $5.50. 3,464 of 3,754 vegetable dishes print a price of $5.50 or more (cheaper items are usually add-ons); the middle price is $21.90.
Where can I get gluten-free vegetable dishes?
581 vegetable dishes are gluten free as served and 136 can be made gluten free on request. The cheapest as served is Edamame at Kei (Wolli Creek). Tick “Gluten free” above to see only those, sorted by price or distance.
Which venue has the most vegetable dishes?
Old Town in Haymarket: 24 on its menu, read 2 Nov 2026.
Are the prices current?
They are what each menu printed on the day we read it (shown in the table). Menus are re-read about monthly. A dash means the menu prints no price; we never estimate one.
Is a dish marked gluten free safe for coeliacs?
Eatcrush reads each venue’s own menu and says where every answer came from. It never calls a dish safe: kitchens share fryers, boards and flour, and menus change. If you have coeliac disease or an allergy, confirm with staff before you order.
Can my AI assistant compare these?
Yes, with no sign-up: add https://eatcrush.com/mcp as an MCP server. The data behind this page is at https://eatcrush.com/compare/data/dish-vegetables.json.